skip to Main Content

Stainless Steel Banding Band

Inquiry
Category:

Regular sizes go as below table. Other sizes available upon request.

Width Material Thickness Length/Roll.
MM. S.S. MM. Mtr
6.4 201 0.6 30
6.4 304 0.5 30
9.5 201 0.6 30
9.5 304 0.5 30
12.7 201 0.6 30
12.7 201 0.76 30
12.7 304 0.5 30
16 201 0.6 30
16 201 0.76 30
16 304 0.5 30
19 201 0.3 300
19 201 0.6 30
19 201 0.76 30
19 304 0.5 30
""
1
Name
Company Name
Your Message
0 /
Previous
Next