Nylon Scupper Plugs
This nylon scupper plugs are consists of nylon plates and nylon handles. The special nylon is strong in work and can stand the harsh environment in the sea. No brass element and no chance of stolen.
For sealing the scupper holes for spilled oil or polluted liquids.
Easy to use. Insert the plug in the drain hole and tighten the handle until a slight resistance is felt. The rubber plug will be expanded and held firmly in the place.
Rubber parts are made of oil resistant rubber.
Eight types are available according to the pipe size. Please specify the applicable drain pipe diameter when ordering, referring to below plug application list.
Plug Application list
CODE | Dimensions mm | Wt./pc | Applicable | Packing | MEA. | |||
d | D | I | L | Kgs | Drain Pipe Size | Qty/Ctn | cm | |
232481* | 45 | 65 | 55 | 145 | 2″ Sch-80 | |||
232482 | 52 | 75 | 55 | 145 | 2″ SGP, Sch-40, 2-1/2″ Sch-60,80 | |||
232483 | 65 | 85 | 65 | 160 | 2-1/2″ SGP, Sch-40 | |||
3″ SGP, Sch-40,60,80 | ||||||||
232484 | 85 | 110 | 65 | 160 | 4″ SGP-60 | |||
232485 | 90 | 115 | 65 | 160 | 4″ SGP, Sch-40, 80 | |||
5″ Sch-60 | ||||||||
232486 | 110 | 135 | 65 | 160 | 5″ SGP, Sch-40, 80 | |||
6″ Sch-60 | ||||||||
232487 | 135 | 160 | 65 | 160 | 6″ SGP, Sch-40,80 | |||
232488 | 165 | 200 | 75 | 170 | 8″ STPG-38, Sch-80, 160 |
""
1